| Monthly Plan | 38Monthly Fee | 48Monthly Fee | 68Monthly Fee | 88Monthly Fee | 150Monthly Fee | 300Monthly Fee | 480Monthly Fee | 680Monthly Fee |
| Setup Fee | None | |||||||
| Average Monthly Fee |
HK$ 38 | HK$ 48 | HK$ 68 | HK$ 88 | HK$ 150 | HK$ 300 | HK$ 480 | HK$ 680 |
| Min. Prepayment Period | 12months | 12months | 12months | 12months | 12months | 6months | 6months | 3months |
| FTP | Yes | |||||||
| Web Space | 1GB | 2GB | 3GB | 5GB | 10GB | 20GB | 80GB | 150GB |
| Email Space (Shared) |
1GB | 2GB | 3GB | 5GB | 10GB | 20GB | 80GB | 150GB |
| Email Accounts | 1pcs | 2pcs | 5pcs | 10pcs | 20pcs | 50pcs | 100pcs | 150pcs |
| Traffic (Monthly) |
5GB | 10GB | 15GB | 20GB | 30GB | 50GB | 80GB | 100GB |
| MySQL Database | +$50/mo | +$50/mo | +$50/mo | +$30/mo | Yes | Yes | Yes | Yes |
| SMTP | +$200/yr | +$200/yr | +$200/yr | +$200/yr | Yes | Yes | Yes | Yes |
| Webmail | Supported | |||||||
| Unlimited Email Aliases | Yes | |||||||
| Backup Power | Yes | |||||||
| Visitor Counter | Yes | |||||||
| Form To Mail | Supported | |||||||
| CGI Program | Supported | |||||||
Prepayment Discount :
| Prepayment Period | 38Monthly Fee | 48Monthly Fee | 68Monthly Fee | 88Monthly Fee | 150Monthly Fee | 300Monthly Fee | 480Monthly Fee | 680Monthly Fee |
| 6months | -- | -- | -- | -- | -- | -- | 5% | 5% |
| 12months | -- | -- | -- | -- | -- | 10% | 10% | 10% |
| 24months | 10% | 10% | 10% | 10% | 10% | 20% | 20% | 20% |
Windows 2008 Server Platform Web Hosting Service
| Service Plans | 88NTPlan | 150NTPlan | 300NTPlan | 480NTPlan | 680NTPlan |
| Setup Fee | None | ||||
| Monthly Fee (HKD) (Prepay 1 year) |
HK$88 | HK$150 | HK$300 | HK$480 | HK$680 |
| Min. Prepayment Period | 12months | 12months | 6months | 3months | 3months |
| Web Space | 5GB | 10GB | 20GB | 80GB | 150GB |
| Email Space (Shared) |
5GB | 10GB | 20GB | 80GB | 150GB |
| Email Accounts | 10 | 20 | 50 | 100 | 150 |
| Traffic (Monthly) |
20GB | 30GB | 50GB | 80GB | 100GB |
| SMTP | +$200/yr | Yes | Yes | Yes | Yes |
| FTP Accounts | Supported | ||||
| ASPProgram | Supported | ||||
| Webmail | Supported | ||||
| Unlimited Email Aliases | Yes | ||||
| Backup Power | Yes | ||||
| Visitor Counter | Yes | ||||
| MSSQL Database | Supported | ||||
| Domain Registration | Yes | ||||
Prepayment Discount :
| Prepayment Period | 88Monthly Fee | 150Monthly Fee | 300Monthly Fee | 480Monthly Fee | 680Monthly Fee |
| 6months | -- | -- | -- | 5% | 5% |
| 12months | -- | -- | 10% | 10% | 10% |
| 24months | 10% | 10% | 20% | 20% | 20% |
All FTP Accounts support 24-hour file transfer
All website materials are provided by the client and delivered to our company
Domain name registration fees are paid by the client, charged as follows:
International Domain: (.com, .net, .org and .edu) HK$256 every two years
Hong Kong Domain: (.com.hk, .net.hk, .org.hk and .edu.hk) HK$200 per year
(If the company applies for a Hong Kong domain on your behalf without using the web hosting service, the company will charge HK$300 (per year) as a domain parking fee.)
30-Day Money-Back Guarantee
The above guarantee applies to the following situations:
1. The computer hardware of the information network has problems, causing customers unable to browse the webpage for 99% of the time.
2. The information network cannot provide or support the services listed under "Service Functions" on the webpage.
Meanwhile, if the client unilaterally requests a refund within the first 30 days of using our services, the information network must charge HK$300 as an administrative fee for processing the refund. The company promises not to make things difficult for the client and will process the client's request as soon as possible.
Value-added Services
| Item | First Time | Monthly | |
| Per extra 200MB web storage space | HK$10 | ||
| Add POP3 E-mail accounts (500MB each) | 1 POP3 | HK$10 | |
| 5 POP3 | HK$30 | ||
| 10 POP3 | HK$50 | ||
| Add FTP Account (each) | HK$50 | HK$30 | |
| Sub Domain | HK$10 | ||
| ODBC (per data source name) | HK$300 | NIL | |
| Domain Redirection | HK$300(year) | ||
| Change hosting server platform | HK$100 | ||
| MySQL | HK$50 | ||
| MsSQL NT | HK$100 | ||
| SMTP server | HK$200(year) + HK$200(Deposit) |
||
| Catch SMTP Service | HK$200(Deposit) | HK$100 | |
| Email Backup service Email Backup Service | HK$35 | ||
*Extra GB $30/GB
Note: All value-added services will follow the web hosting plan, and the prepayment period will last until the end of the web hosting plan.