Find Your Perfect Workspace

Filter room types across 13 branches in Hong Kong by your budget and team size.

Found 36 Units Clear ×

Area (sq ft) Branch Dimensions Monthly Half-Year One-Year
12.5 San Po Kong 40*45 720 650 620
17 Kwun Tong King Yip 52*48 1262 1329 1136
18.4 San Po Kong 43.5*61 1220 1110 1060
24.7 San Po Kong 66.5*53.5 1500 1370 1310
26.2 Shau Kei Wan Man Hing 49*77 1700 1490 1420
26.7 Kwai Hing 78*64-7.96 1300 1140 1090
27.8 Kwai Chung Yau Lee 74*54 1530 1340 1330
29.8 Kwai Chung Chung Lam 78*59-2.11 1540 1350 1280
31.7 Kwun Tong Yuet Shing 69*66.25 1680 1470 1400
32 Shau Kei Wan Man Hing 87*53 2030 1780 1700
34 Tsuen Wan 86*66-6 1760 1540 1460
34.4 Kwai Hing 59*84 1540 1350 1290
35 Shau Kei Wan Man Hing 84*60 2200 1920 1830
36.5 Kwai Chung Chung Lam 89*59 1810 1580 1510
37.2 Kwun Tong Si Yun 90.75*59 2230 2030 1940
38 Kwai Hing 114*48 1850 1560 1480
38.3 Hung Hom 81*68 2790 2450 2230
38.9 Kwai Chung Yau Lee 73*86-4.7 1930 1690 1610
40 Kwai Hing 86*67 1720 1510 1440
40 Tsuen Wan 97*69-6 2080 1820 1730
40.5 Hung Hom 81*72 2920 2570 2340
40.6 San Po Kong 56*104.5 2130 2040 1940
41.1 Shau Kei Wan Man Hing 87*68 2500 2190 2080
42 Kwun Tong King Yip 79*77 2420 2120 2020
42.6 Kwun Tong Si Yun 101.5*60.5 2330 2130 2030
43 Hung Hom 86*72 3050 2690 2440
43.3 Kwun Tong Yuet Shing 89*70 1980 1730 1650
44.4 Tsuen Wan Jing Ho 94*68 2050 1870 1780
45 Tsuen Wan 87*74 2070 1810 1720
45.1 Kwai Chung Yau Lee 75.5*86 2030 1780 1690
45.6 Kwai Hing 82*80 1900 1660 1580
45.6 Kwai Chung Chung Lam 80*82 2340 2050 1950
47 Kwai Hing 114*59 2220 1870 1780
47.5 San Po Kong 98.5*69.5 2320 2210 2110
48 Kwun Tong King Yip 80*86 2690 2350 2240
48.2 Kwun Tong Yuet Shing 104*66.75 2140 1880 1790

Copyright © 2004-2026 Timecowork group, Tel:(852) 21561988  Fax:(852)34991381 E-mail: info@timecowork.com

Web Design/Web Hosting: Newsbook Limited

Contact